Property Attributes
- MLS#98957865
- TypeSingle Family
- Listing Status Active
- CountyAdams
- CityCouncil
- AreaCouncil-Fruitvale
- Neighborhood0 Not Applicable
- Zip83612
- Style
- Year Built1981
- Taxes$ 2110
- Price$ 740,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4000
- Lot Size5.73 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
A piece of paradise awaits you with a new price. This 5.73 acre parcel features a 4 bedroom, 3 bath home that encompasses 3 levels and 4000 square feet of living space. Plus a 38' by 24', 3-car garage/shop combo that is attached to the house. Enjoy the Wildlife, a seasonal stream and room for more outbuildings if that is your preference. In addition to the room sizes listed there are 3 storage rooms in the basement, 2 hall storage closets on the main floor, 2 - 19' by 7' bonus rooms on the upper level and another 13' by 9' bonus room with a water source and a floor drain between the garage and the covered basement entry. There is no sign on this property and the seller needs a couple of hours notice to accommodate your preferred time of showing.
| Elementary School | Middle School | High School |
|---|---|---|
| Council Elementary School | Council Jr High Middle School | Council High School |
| Price History | |
|---|---|
| 9/26/2025 | Listed $740,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Evaporative Cooling |
| Roof | Metal |
| Appliances | Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Construction Materials | Frame |
| Year Built | 1981 |
| Levels | Two Story w/ Below Grade |
| Property Subtype | Single Family w/ Acreage |
| Tax Year | 2024 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Adams |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 95 into Council, E on Whiteley Ave. for .5 mile turns N on Missman for .6 mile East to the property on Missman {see the house number on the road} and then down a gravel road. Diagram in docs tab. |
| ModificationTimestamp | 2025-09-29T06:03:35.600Z |
| High School | Council |
| City | Council |
| High School District | Council School District #13 |
| MLS Area | Council-Fruitvale - 1900 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 249598.8 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Council |
| Land Lease Y/N | false |
| Tax Annual Amount | 2110.04 |
| Middle/Junior High School | Council Jr High |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Council School District #13 |
| Elementary School District | Council School District #13 |
| Legal Description | see exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet |
| Fireplace Features | Wood Burning Stove |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2120 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1880 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Agent Measured |
| Below Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Source | Public Records,Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 144 |
| Kitchen Length | 12 |
| Kitchen Width | 12 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 144 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 12 |
| Bedroom 4 Area | 110 |
| Bedroom 4 Length | 11 |
| Bedroom 4 Width | 10 |
| Family Room Area | 195 |
| Family Room Length | 15 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 13 |
| Family Room Level | Main |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Lower |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | 5 - 9.9 Acres |
| Water Source | Well |
| Total Parking | 3 |
| Lot Size Area | 5.73 |
| Foundation Details | Slab |
| Building Area Total | 4000 |
| Lot Size Acres | 5.73 |
| Other Parking | Garage: 38x24,Garage Door: ?? x ?? |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Coeur d'AleneAssociation of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating